09 Exhibitor List
Today is
The distance begins
| A.Complete Bikes BICYCLES |
|
| ABMEX (JIANGSU) ENTERPRISE CO.,LTD. | [E2]1205 |
| ACETRIKES BICYCLES (TAICANG) CO.,LTD. | [E1]0736 |
| ACHIEVER TRADING CO.,LTD. | [E1]1239 |
| ACTIVE CYCLES (CHINA) CO.,LTD. | [E1]0116 |
| ALLIANCE CYCLE INDUSTRY CO.,LTD./TIANJIN CHENGHUI BICYCLE CO.,LTD. | [E2]0126 |
| ALTON SPORTS INC. | [E1]0932 |
| CHANGZHOU BRIDGESTONE CYCLE CO.,LTD. | [E1]1521 |
| CHANGZHOU FULIHUA BICYCLE CO.,LTD. | [W2]1812 |
| CNACC-KAIDI INTERNATIONAL CO.,LTD. | [W2]0926 |
| FENGHUA JINHUI CHAIN-LESS BICYCLE CO.,LTD. | [W2]1238 |
| GAMEIDA BICYCLE CO.,LTD. | [E1]1532 |
| GIANT (CHINA) CO.,LTD. | [E1]0105 |
| GUANGDONG TANDEM INDUSTRIES CO.,LTD. | [W3]0941 |
| GUANGZHOU SYMBOL BICYCLE CO.,LTD. | [W1]0444 |
| GUANGZHOU TRINITY BICYCLE CO.,LTD. | [W1]0926 |
| HANGZHOU GUANHAO BICYCLE INDUSTRIAL CO.,LTD. | [W2]0732 |
| HANGZHOU XIANGZAN VEHICLE IND.CO.,LTD. | [W2]0141 |
| HANGZHOU XIAOSHAN QIANJIANG BICYCLE FACTORY. | [W1]1231 |
| HANGZHOU YONGDI BICYCLE CO.,LTD. | [W2]0516 |
| HANGZHOU ZHENQIU INDUSTRY CO.,LTD. | [W2]1234 |
| HENGFENG BICYCLE (S.Z.) CO.,LTD. | [W1]0017 |
| HUIZHOU SDB BICYCLE CO.,LTD. | [W2]0934 |
| IDEAL BIKE (DONG GUAN) BIKE CO.,LTD. | [E2]0705,0905 |
| JEFFERYS INTERNATIONAL LIMITED | [W2]0438 |
| JIANGSU AITEFU GROUP. | [W1]1533 |
| JIANGSU OPTIMIST BICYCLE INDUSTRIAL CO.,LTD. | [W2]0905 |
| JODDY INDUSTRIES CO.,LTD. | [W1]1242 |
| KENSTONE METAL (KUNSHAN) COMPANY LIMITED.(KENLIGHT TRADING CO.,LTD.) | [E1]0526 |
| KOMDA INDUSTRIAL CO.,LTD. | [W1]0126 |
| LONG TERM BICYCLE. | [E1]0944 |
| MELTON INTERNATIONAL L.L.C | [W1]0439 |
| MERIDA BICYCLE (CHINA) CO.,LTD. | [E1]0505 |
| MICARGI BICYCLES (GUANGZHOU) CO.,LTD. | [E1]0134 |
| MOTACHIE BICYCLE(FO SHAN)CO.,LTD. | [E2]0138 |
| NINGBO AIERSHI BICYCLE CO.,LTD. | [W2]0201 |
| NINGBO BAILEY BICYCLE COMPANY. | [E1]0131 |
| NINGBO NANYANG VEHICLE CO.,LTD. | [W2]0121 |
| NINGBO POINTE BICYCLE CO.,LTD. | [E1]1316 |
| NINGBO XINGLONG BICYCLE CO.,LTD. | [E1]0916 |
| OVERLORD INDUSTRIES (SHEN ZHEN) CO.,LTD. | [E1]0442 |
| PEERLESS ( GUANGZHOU ) BICYCLES CO.,LTD. | [W2]1301 |
| POWER KAT GROUP L.L.C. | [E1]0742 |
| PROGRESSER HOLDING(TIANJIN) CO LTD. | [W3]0141 |
| PULSES TIANJIN TRADING CO.,LTD. | [W1]0139 |
| RHYTHM INTERNATIONAL CO.,LTD. | [E2]0421 |
| SAN GROUND (WUXI) BICYCLE CO.,LTD. | [E2]1513 |
| SANEAGLE BICYCLE MANUFACTORY CO.,LTD. | [W1]0436 |
| SANTOSA CORPORATION | [E2]0716 |
| SHANGHAI ALL WHEEL TRADING CO.,LTD. | [E2]0941 |
| SHANGHAI GIANT & PHOENIX BICYCLE CO.,LTD. | [W1]0936 |
| SHANGHAI HONGZHAN BICYCLE SPAREPARTS CO.,LTD. | [W1]0115 |
| SHANGHAI PHOENIX BICYCLE CO.,LTD. | [E1]0201 |
| SHANGHAI SAIMOTO BICYCLE CO.,LTD. | [W1]1531 |
| SHAOXING FIRST SAMCHULY BICYCLE CO.,LTD./SHAOXIN FIRST BICYCLE CO.,LTD. | [W1]1536 |
| SHENZHEN BIG LEAP CO.,lTD. | [W2]0434 |
| SHENZHEN HAORONG BICYCLES CO.,LTD. | [W1]1720 |
| SHENZHEN JK BICYCLE CO.,LTD. | [W1]1802 |
| SHENZHEN OM STAR BICYCLE CO.,LTD. | [E2]1534 |
| SHENZHEN SANDING CYCLING CO.,LTD. | [E1]0942 |
| SHENZHEN SHIGAONO TECHNOLOGY CO.,LTD. | [W1]0736,0025 |
| SHENZHEN SINBAO BICYCLE CO.,LTD. | [E1]0440 |
| SHENZHEN XIDESHENG BICYCLE CO.,LTD. | [E1]0008[E2]00A |
| SHINE WHEEL BICYCLE CO.,LTD OF GUANGZHOU | [E1]0511 |
| SUZHOU EVERICH BICYCLE CO.,LTD. | [E1]0911 |
| TAICANG YULUN BICYCLE CO.,LTD. | [W2]0911 |
| TAIOKU MANUFACTURING (JIANGSU) CO.,LTD. | [E2]0443 |
| TECHNOPARK TOWER CO.,LTD. | [E2]0921 |
| TIANJIN ASK BICYCLE CO.,LTD. | [W1]1326 |
| TIANJIN CHENGYU BICYCLE COMPANY LTD. | [E1]0126 |
| TIANJIN GOLDEN WHEEL BICYCLE (GROUP) CO.,LTD. | [W1]1236 |
| TIANJIN HONGJIANG BICYCLE CO.,LTD. | [W2]0105 |
| TIANJIN KELIN BICYCLE CO.,LTD. | [W2]0921 |
| TIANJIN LONGO INDUSTRIAL CO.,LTD. | [W1]0526 |
| Tianjin Ocean Bicycle Industry Group | [W2]0138,1241 |
| TIANJIN PEERLESS SPORT EQUIPMENT CO.,LTD. | [W2]1532[W2]1814 |
| VIVA BICYCLE CORP.LTD. | [W1]0931 |
| WING FUNG COMPANY | [E1]0136[W1]1725 |
| WUXI KAWAMURA BICYCLE CO.,LTD. | [W2]0736 |
| XIANGJIN (TIANJIN) CYCLE CO.,LTD. | [E2]0736 |
| XINMINGHONG INDUSTRY DEVELOPMENT CO.,LTD. | [E2]0019 |
| YONG QI (CHANGZHOU) BICYCLE INDUSTRIAL CO.,LTD. | [E1]0516 |
| YONGKANG JINYUAN INDUSTRY & TRADE CO.,LTD. | [W2]0003 |
| YTO (HUIZHOU) BICYCLE CO.,LTD. | [E1]1706 |
| ZHEJIANG CROWNKING BICYCLE CO.,LTD. | [W2]0726 |
| ZHEJIANG ENZE VEHICLE CO.,LTD. | [W2]1236 |
| ZHEJIANG JIANLONG BICYCLE CO.,LTD. | [W1]0142 |
| ZHEJIANG LIBAHUANG INDUSTRY & TRADE GROUP CO.,LTD. | [E1]0905 |
| ZHEJIANG LITTLE OVERLORD CYCLE CO.,LTD. | [W2]1505 |
| ZHEJIANG WANTONG BICYCLES CO.,LTD. | [W1]0028 |
| CHILDREN'S VEHICLES | |
| ANHUI ICON INFORMATION TECHNOLOGY CO.,LTD. | [W3]0022 |
| CHANGZHOU ADVANTAGE PLEDGE VEHICLE INDUSTRY LIMITED COMPANY | [W3]0024 |
| EASTONE CYCLE CO.,LTD. | [W2]0426 |
| EVER GOOD BICYCLE CO.LTD. | [E2]0118 |
| GUANGZHOU MINGHAO SPORTS CO.,LTD. | [E1]0020 |
| HANGZHOU GREAT BICYCLE CO.,LTD. | [W3]0021 |
| HANGZHOU MAOYUAN BICYCLE CO.,LTD. | [W3]0431 |
| HANGZHOU VELOZ BICYCLE CO.,LTD | [W2]1523 |
| HANGZHOU WANLUN BICYCLE ASSEMBLY CO.,LTD. | [W2]0126 |
| HANGZHOU XINYI INDUSTRIAL & TRADING CO.,LTD | [E1]1536 |
| HANGZHOU XIXING COLOR PRINTING BICYCLE INDUSTRY CO.,LTD. | [W3]0111 |
| HEBEI HENGCHI BICYCLE PARTS (GROUP) CO., LTD. | [W2]1416 |
| HEBEI TIANQIU (TIANJIN) BICYCLE CO.,LTD. | [W2]1208 |
| KUNSHAN HUAXIA CHILD PRODUCTS CO., LTD. | [W3]0121 |
| KUNSHAN LINK TRADING CO.,LTD | [E2]0011,1508 |
| LICHEN MACHINERY INT'L CO.,LTD. | [E1]0936 |
| NINGBO CAOFFEE BICYCLE CO.,LTD. | [E1]1232 |
| NINGBO ELITE CYCLE CO.,LTD. | [W3]1701 |
| NINGBO JINLIUEY CHILDREN' S PRODUCTS CO., LTD. | [C1]0201 |
| NINGBO LITTLE STAR CYCLES CO.,LTD. | [W3]0721 |